White Table Wine (10.3% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 82 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Chardonnay (10.7% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 84 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine -Gewurztraminer (10.1% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 81 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Late Harvest (8.5% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 112 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Muscat (8.8% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 82 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Pinot Gris (Grigio) (10.7% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Riesling (9.5% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 80 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Sauvignon Blanc (10.5% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 81 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.