Sake - Rice Wine (16.1% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 134 | kcal |
| Protein | 0.5 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Dessert Wine (15.3% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 152 | kcal |
| Protein | 0.2 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Dessert Wine (15.3% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 160 | kcal |
| Protein | 0.2 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Light Wine (6.4% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 49 | kcal |
| Protein | 0.07 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
All Table Wine (10.4% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 83 | kcal |
| Protein | 0.07 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Wine - Rose (9.6% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 83 | kcal |
| Protein | 0.36 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.