Vodka (100 proof) (42.5% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 295 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Vodka (94 proof) (39.7% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 275 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Vodka (90 proof) (37.9% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 263 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Vodka (86 proof) (36.0% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 250 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Vodka (80 proof) (33.4% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 231 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.