Crème de Menthe (72 proof) (29.8% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 371 | kcal |
Protein | 0 | g |
Fat | 0.3 | g |
Carbohydrates | 0 | g |
Coffee Liqueur (63 proof) (26% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 308 | kcal |
Protein | 0.1 | g |
Fat | 0.3 | g |
Carbohydrates | 0 | g |
Coffee Liqueur (53 proof) (21.7% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 336 | kcal |
Protein | 0.1 | g |
Fat | 0.3 | g |
Carbohydrates | 0 | g |
Coffee with Cream (34 proof) (13.8% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 327 | kcal |
Protein | 2.8 | g |
Fat | 15.7 | g |
Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.