Light Beer (3.1% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 29 | kcal |
Protein | 0.24 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Light Beer - Higher Alcohol (6% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 46 | kcal |
Protein | 0.25 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Low Carb Light Beer (3.3% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 27 | kcal |
Protein | 0.17 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Regular Beer (3.9% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 43 | kcal |
Protein | 0.46 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Beer - Higher Alcohol (7.7% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 58 | kcal |
Protein | 0.9 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.