Red Table Wine (10.6% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 85 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Burgundy (10.3% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 86 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Cabernet Sauvignon (10.5% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Merlot (10.6% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Pinot Noir (10.4% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 82 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Syrah (10.5% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Zinfandel (11.1% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 88 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.