Whiskey (100 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 295 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Whiskey (94 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 275 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Whiskey (90 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 263 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0 | g |
Whiskey (86 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 250 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0 | g |
Whiskey (80 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 231 | kcal |
Protein | 0 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0 | g |