Crème de Menthe (72 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 371 | kcal |
Protein | 0 | g |
Fat | 0.3 | g |
Carbohydrates | 0 | g |
Sugar | 41.6 | g |
Coffee Liqueur (63 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 308 | kcal |
Protein | 0.1 | g |
Fat | 0.3 | g |
Carbohydrates | 0 | g |
Sugar | 32.2 | g |
Coffee Liqueur (53 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 336 | kcal |
Protein | 0.1 | g |
Fat | 0.3 | g |
Carbohydrates | 0 | g |
Sugar | 38.3 | g |
Coffee with Cream (34 proof)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 327 | kcal |
Protein | 2.8 | g |
Fat | 15.7 | g |
Carbohydrates | 0 | g |
Sugar | 19.76 | g |