Sake - Rice Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 134 | kcal |
Protein | 0.5 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0 | g |
Dessert Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 152 | kcal |
Protein | 0.2 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 1.09 | g |
Dessert Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 160 | kcal |
Protein | 0.2 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 7.78 | g |
Light Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 49 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 1.15 | g |
All Table Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0.79 | g |
Red Table Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 85 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0.62 | g |
Wine - Rose (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.36 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 3.8 | g |
Red Wine - Burgundy (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 86 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Cabernet Sauvignon (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Merlot (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0.62 | g |
Red Wine - Pinot Noir (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 82 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Syrah (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Red Wine - Zinfandel (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 88 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Table Wine (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 82 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0.96 | g |
White Wine - Chardonnay (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 84 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
Sugar | 0.96 | g |
White Wine -Gewurztraminer (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 81 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Late Harvest (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 112 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Muscat (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 82 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Pinot Gris (Grigio) (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 83 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Riesling (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 80 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |
White Wine - Sauvignon Blanc (% ABV)
Portion:
Name | Amount | Unit |
---|---|---|
Calories | 81 | kcal |
Protein | 0.07 | g |
Fat | 0 | g |
Carbohydrates | 0 | g |