Malt Liquor (5.5% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 40 | kcal |
| Protein | 0.35 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Hard Lemonade - Malt Beer (4.0% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 68 | kcal |
| Protein | 0 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Alcoholic malt beverage (7.7% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 58 | kcal |
| Protein | 0.9 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
Alcoholic malt beverage, sweetened (4% ABV)
Portion:
| Name | Amount | Unit |
|---|---|---|
| Calories | 68 | kcal |
| Protein | 0 | g |
| Fat | 0 | g |
| Carbohydrates | 0 | g |
To learn more about the nutrients in these beverages and other food and drink categories, you can explore USDA FoodData Central database.